Comparison Of Econet And Netone Data Tariffs After New Prices Effected This Week
11 March 2020
Spread the love
EcoCash Users Can Now Reverse Transactions

Mobile network operators Econet and NetOne have reviewed the prices of their mobile data bundle. This comes at a time when the local Zimbabwe Dollar has been sharply depreciating against foreign currency on the widely used black market.

Below are the new prices for mobile data bundles being offered by the two biggest networks in the country.  The prices are only for data bundles and do not include social media bundles for applications like, WhatsApp, Twitter and Facebook.

New Prices For Mobile Data Daily Bundles

Econet Daily Bundles

  • $7 for 40MB – 5.7MB/$1
  • $23 for 150MB – 6.5MB/$1
  • $29 for 250MB – 8.6MB/$1
  • $50 for 600MB – 12MB/$1
  • $80 for 1200MB – 15MB/$1

NetOne Daily Bundles

  • $5 for 30MB – 6MB/$1
  • $10 for 80MB –  8MB/$1
  • $20 for 200MB – 10MB/$1
  • $30 for 480MB – 16MB/$1
  • $50 for 960MB – 19.2MB/$1
  • $60 for $1200MB – 20MB/$1

 ‌

New Prices For Mobile Data Weekly Bundles

Econet Weekly Bundles

  • $4.5 for 25MB – 5.5MB/$1
  • $10 for 60MB – 6MB/$1
  • $26 for 160MB – 6.1MB/$1
  • $53 for 350MB – 6.6MB/$1
  • $100 for 700MB – 7MB/$1

Netone Weekly Bundles

  • $5 for 28MB – 5.6MB/$1
  • $10 for 60MB – 6MB/$1
  • $25 for 160MB – 6.4MB/$1
  • $50 for 350MB – 7MB/$1
  • $95 for 700MB – 7.3MB/$1

New Prices For Mobile Data Monthly Bundles

NetOne Monthly Bundles

  • $40 for 220 MB – 5.5 MB/$1
  • $100 for 560 MB – 5.6 MB/$1
  • $150 for 960 MB – 6.4 MB/$1
  • $250 for 1, 760 MB – 7.04 MB/$1
  • $400 for 3, 200 MB – 8 MB/$1

Econet Monthly Bundles

  • $45 for 220 MB – 4. 9MB/$1
  • $125 for 700 MB – 5.6MB/$1
  • $200 for 1, 150 MB – 5.75MB/$1
  • $335 for 2, 100 MB – 6.27MB/$1
  • $430 for 3, 100 MB – 7.21MB/$1