See How Much Long Distance Buses Are Charging Over The Festive Season
22 December 2020
Zim Price Checker

A lot of people are going to be travelling this Christmas season. A popular question we often get is how much is the cost of travelling from here to there. Now we have you covered.
From | To | USD$ |
---|---|---|
Harare | Mutare | $10.00 |
Harare | Rusape | $7.00 |
Harare | Marondera | $2.00 |
Harare | Bulawayo | $15.00 |
Harare | Norton | $2.00 |
Harare | Chegutu | $5.00 |
Harare | Kadoma | $8.00 |
Harare | Kwekwe | $10.00 |
Harare | Gweru | $12.00 |
Harare | Mt Darwin | $10.00 |
Harare | Bindura | $4.00 |
Harare | Mazowe | $2.00 |
Harare | Nyamapanda | $10.00 |
Harare | Honde Valley Hauna | $11.00 |
Harare | Chivhu | $4.00 |
Harare | Nyanga Centre | $10.00 |
Harare | Nyanga Nyamaropa | $10.00 |
Harare | Nyanga Ruwangwe | $10.00 |
Harare | Masvingo | $6.00 |
Harare | Chinhoyi | $3.00 |
Harare | Gokwe Centre | $10.00 |
Harare | Gokwe Nembudziya | $10.00 |
Harare | Chiredzi | $12.00 |
Harare | Zvishavane | $10.00 |
Harare | Murambinda | $7.00 |
Harare | Murewa (Via Enterprise) | $3.00 |
Harare | Murewa via Macheke | $4.00 |
Harare | Murewa Mukarakate | $4.00 |
Harare | Chipinge | $14.00 |
- Think we missed a town? Get in touch with the missing information:
- Email: [email protected]
- WhatsApp +263719157333
- These fares were taken from a survey done at Mbare Musika