
Paul Nyathi|Following are the Africa Cup of Nations standings in 2021 qualifying after matchday one (tabulated under games played, won, drawn, lost, goals for, goals against and points):
Group A
Namibia 1 1 0 0 2 1 3
Guinea 1 0 1 0 2 2 1
Mali 1 0 1 0 2 2 1
Chad 1 0 0 1 1 2 0
Group B
Malawi 1 1 0 0 1 0 3
B. Faso 1 0 1 0 0 0 1
Uganda 1 0 1 0 0 0 1
S. Sudan 1 0 0 1 0 1 0
Group C
Sudan 1 1 0 0 4 0 3
Ghana 1 1 0 0 2 0 3
S. Africa 1 0 0 1 0 2 0
S. Tome 1 0 0 1 0 4 0
Group D
Gambia 1 1 0 0 3 1 3
DR Congo 1 0 1 0 0 0 1
Gabon 1 0 1 0 0 0 1
Angola 1 0 0 1 1 3 0
Group E
C.A.R. 1 1 0 0 2 0 3
Mauritania 1 0 1 0 0 0 1
Morocco 1 0 1 0 0 0 1
Burundi 1 0 0 1 0 2 0
Group F
Mozambique 1 1 0 0 2 0 3
Cameroon 1 0 1 0 0 0 1
C. Verde 1 0 1 0 0 0 1
Rwanda 1 0 0 1 0 2 0
Group G
Comoros 1 1 0 0 1 0 3
Egypt 1 0 1 0 1 1 1
Kenya 1 0 1 0 1 1 1
Togo 1 0 0 1 0 1 0
Group H
Algeria 1 1 0 0 5 0 3
Botswana 1 0 1 0 0 0 1
Zimbabwe 1 0 1 0 0 0 1
Zambia 1 0 0 1 0 5 0
Group I
G. Bissau 1 1 0 0 3 0 3
Senegal 1 1 0 0 2 0 3
Congo 1 0 0 1 0 2 0
eSwatini 1 0 0 1 0 3 0
Group J
Tunisia 1 1 0 0 4 1 3
Tanzania 1 1 0 0 2 1 3
E. Guinea 1 0 0 1 1 2 0
Libya 1 0 0 1 1 4 0
Group K
Cote d’Ivoire 1 1 0 0 1 0 3
Madagascar 1 1 0 0 1 0 3
Ethiopia 1 0 0 1 0 1 0
Niger 1 0 0 1 0 1 0
Group L
Nigeria 1 1 0 0 2 1 3
Lesotho 1 0 1 0 1 1 1
S. Leone 1 0 1 0 1 1 1
Benin 1 0 0 1 1 2 0
Note: Group winners and runners-up qualify except for Group F, where Cameroon are guaranteed a place as 2021 Cup of Nations hosts and will be joined by the highest placed of the other three nations. Enditem