Econet Comes Out More Expensive In Data Price Increase Spree
9 August 2019

Econet recently announced they would be revising the prices of their data bundles and true to their tune, they have done so. The new data bundles are more expensive than before but that what was widely expected from the moment we got word of a price change.
How bad is it?
The new daily bundles look like this:
Duration | Data | Price |
---|---|---|
1 Day | 40MB | $2 |
1 Day | 250MB | $5.63 |
1 Day | 750MB | $11.5 |
1 Day | 2GB | $18 |
Weekly bundles:
Duration | Data | Price |
---|---|---|
7 Days | 25MB | $1.35 |
7 Days | 60MB | $3 |
7 Days | 160MB | $7.5 |
7 Days | 350MB | $15 |
7 Days | 700MB | $30 |
Monthly bundles
Duration | Data | Price |
---|---|---|
30 Days | 270MB | $15 |
30 Days | 700MB | $37.5 |
30 Days | 1150MB | $60 |
30 Days | 2100MB | $105 |
30 Days | 3100MB | $150 |
Considering that POTRAZ approved a tariff increase it was only a matter of time before the mobile networks struck. Netone already introduced new tariffs for their bundles and it seems Telecel is the only player who hasn’t done the same, though they have increased tariffs for voice calls and data might be in the pipeline.